Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.06.2025 07:34:31 | -55.35 | -28.13 | 4.8 | SOUTH SANDWICH ISLANDS REGION |
| 10.06.2025 07:07:23 | -55.32 | -28.1 | 5.4 | SOUTH SANDWICH ISLANDS REGION |
| 10.06.2025 06:46:08 | -55.42 | -28.21 | 5.4 | SOUTH SANDWICH ISLANDS REGION |
| 10.06.2025 06:04:14 | +40.27 | +24.24 | 4.2 | AEGEAN SEA |
| 09.06.2025 21:45:18 | +16.71 | +59.8 | 4.7 | OWEN FRACTURE ZONE REGION |
| 09.06.2025 19:55:03 | -7.84 | +108.66 | 4.8 | JAWA, INDONESIA |
| 09.06.2025 19:04:59 | +13.66 | +120.69 | 4.9 | MINDORO ISLAND, PHILIPPINES |
| 09.06.2025 06:14:45 | +18.48 | +94.66 | 4.7 | MYANMAR |
| 09.06.2025 05:46:11 | -29.89 | -179.26 | 4.8 | KERMADEC ISLANDS REGION |
| 09.06.2025 01:43:26 | +4.38 | -73.21 | 5.0 | COLOMBIA |


Global monitoring
Local monitoring