Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.08.2026 22:55:40 | +10.51 | +93.46 | 4.9 | ANDAMAN ISLANDS, INDIA |
| 11.08.2026 20:21:15 | +45.53 | +26.33 | 4.6 | ROMANIA |
| 11.08.2026 20:06:18 | -7.62 | +144.85 | 5.0 | NEAR S COAST OF NEW GUINEA, PNG. |
| 11.08.2026 15:45:13 | -7.3 | +130.39 | 4.8 | TANIMBAR ISLANDS REG., INDONESIA |
| 11.08.2026 13:49:52 | -6.7 | +129.74 | 4.6 | BANDA SEA |
| 11.08.2026 11:49:24 | +54.54 | -160.05 | 4.9 | ALASKA PENINSULA |
| 10.08.2026 23:54:59 | +8.5 | -85.42 | 4.9 | OFF COAST OF COSTA RICA |
| 10.08.2026 20:08:07 | -5.8 | +102.5 | 5.0 | SOUTHERN SUMATRA, INDONESIA |
| 10.08.2026 18:01:10 | +32.76 | +47.86 | 4.7 | IRAN-IRAQ BORDER REGION |
| 10.08.2026 16:18:11 | +4.91 | -76.26 | 5.0 | COLOMBIA |


Global monitoring
Local monitoring