Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.09.2025 18:54:07 | +51.62 | +159.31 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 23.09.2025 15:44:36 | -31.54 | -178.48 | 5.3 | KERMADEC ISLANDS REGION |
| 23.09.2025 13:50:36 | +34.62 | +70.64 | 4.9 | HINDU KUSH REGION, AFGHANISTAN |
| 23.09.2025 09:25:26 | +38.07 | -30.89 | 5.0 | AZORES ISLANDS REGION |
| 23.09.2025 09:19:44 | +52.75 | +160.15 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 22.09.2025 21:46:32 | +51.69 | +159.28 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 22.09.2025 21:31:51 | -6.11 | +130.74 | 5.1 | BANDA SEA |
| 22.09.2025 21:18:55 | +51.6 | +159.34 | 5.5 | OFF EAST COAST OF KAMCHATKA |
| 22.09.2025 20:13:43 | +51.7 | +159.16 | 5.6 | OFF EAST COAST OF KAMCHATKA |
| 22.09.2025 19:32:15 | +51.87 | +158.72 | 5.3 | NEAR EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring