Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.10.2025 22:04:06 | +35.41 | +135.54 | 5.1 | WESTERN HONSHU, JAPAN |
| 20.10.2025 21:45:27 | +51.34 | +177.01 | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 20.10.2025 19:16:48 | -7.24 | +122.37 | 5.1 | FLORES SEA |
| 20.10.2025 14:55:50 | +36.76 | +54.98 | 4.5 | NORTHEASTERN IRAN |
| 20.10.2025 14:51:10 | +34.45 | +16.8 | 4.6 | CENTRAL MEDITERRANEAN SEA |
| 20.10.2025 14:51:09 | +34.73 | +16.25 | 4.7 | CENTRAL MEDITERRANEAN SEA |
| 20.10.2025 14:35:51 | +6.97 | +124.25 | 5.6 | PHILIPPINE ISLANDS REGION |
| 20.10.2025 08:42:01 | +30.13 | +70.03 | 4.7 | PAKISTAN |
| 20.10.2025 07:18:36 | +53.38 | +161.53 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 20.10.2025 03:35:44 | +45.34 | +28 | 3.1 | ROMANIA |


Global monitoring
Local monitoring