Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.10.2025 01:38:56 | +11.8 | +143.42 | 5.2 | SOUTH OF MARIANA ISLANDS |
| 25.10.2025 00:30:46 | +11.44 | -71.72 | 5.0 | NEAR COAST OF VENEZUELA |
| 25.10.2025 00:09:27 | +37.43 | +141.81 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 24.10.2025 23:05:20 | +47.59 | +27.01 | 1.5 | ROMANIA |
| 24.10.2025 22:11:19 | +45.81 | +26.4 | 2.7 | ROMANIA |
| 24.10.2025 22:04:14 | +12.35 | +144.01 | 4.8 | GUAM REGION |
| 24.10.2025 19:40:10 | +42.98 | +145.6 | 5.7 | TAIWAN |
| 24.10.2025 19:05:38 | +7.99 | +126.59 | 4.8 | MINDANAO, PHILIPPINES |
| 24.10.2025 17:34:02 | +54.59 | -159.77 | 4.9 | SOUTH OF ALASKA |
| 24.10.2025 16:59:33 | +10.87 | +124.09 | 4.8 | LEYTE, PHILIPPINE ISLANDS |


Global monitoring
Local monitoring