Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.12.2025 03:29:01 | +40.46 | +142.05 | 5.6 | NEAR S. COAST OF HONSHU, JAPAN |
| 21.12.2025 02:22:24 | +43.68 | +147.84 | 5.0 | KURIL ISLANDS |
| 21.12.2025 02:19:00 | +43.32 | +148.03 | 5.0 | KURIL ISLANDS |
| 21.12.2025 01:46:30 | +43.47 | +147.8 | 5.0 | KURIL ISLANDS |
| 20.12.2025 22:30:23 | -20.09 | -68.1 | 5.7 | CHILE-BOLIVIA BORDER REGION |
| 20.12.2025 22:05:04 | +43.85 | +147.48 | 5.1 | KURIL ISLANDS |
| 20.12.2025 14:58:55 | +42.71 | +145.99 | 5.2 | HOKKAIDO, JAPAN REGION |
| 20.12.2025 14:30:32 | +42.71 | +145.99 | 5.3 | HOKKAIDO, JAPAN REGION |
| 20.12.2025 12:33:26 | +0.5 | +121.92 | 5.1 | MINAHASSA PENINSULA, SULAWESI |
| 20.12.2025 12:25:04 | -93.72 | +172.41 | 5.0 | BALLENY ISLANDS REGION |


Global monitoring
Local monitoring