Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.02.2026 15:09:53 | +35.6 | +69.73 | 5.4 | HINDU KUSH REGION, AFGHANISTAN |
| 20.02.2026 14:24:43 | -23.6 | +179.38 | 4.4 | SOUTH OF FIJI ISLANDS |
| 20.02.2026 12:39:12 | +36.19 | +143.08 | 4.7 | OFF EAST COAST OF HONSHU, JAPAN |
| 20.02.2026 10:46:03 | +34.07 | +45.28 | 4.3 | IRAN-IRAQ BORDER REGION |
| 19.02.2026 21:11:05 | +34.58 | +26.24 | 4.4 | CRETE, GREECE |
| 19.02.2026 16:43:06 | +9.86 | +126.42 | 4.9 | MINDANAO, PHILIPPINES |
| 19.02.2026 16:38:38 | +52.08 | -169.64 | 5.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19.02.2026 16:18:04 | +19.86 | -66.61 | 5.0 | PUERTO RICO REGION |
| 19.02.2026 11:09:16 | +42.35 | +80.6 | 5.1 | KYRGYZSTAN-XINJIANG BORDER REG. |
| 19.02.2026 08:37:27 | +51.95 | -179.91 | 4.7 | ANDREANOF ISLANDS, ALEUTIAN IS. |


Global monitoring
Local monitoring