Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 06.03.2026 14:47:24 | +50.92 | +28.58 | 1.9 | LAKE MARACAIBO |
| 06.03.2026 12:38:22 | -22.26 | -178.14 | 4.9 | SOUTH OF FIJI ISLANDS |
| 06.03.2026 11:56:15 | +19.77 | -74.39 | 5.3 | CUBA REGION |
| 06.03.2026 07:35:22 | +34.84 | +29.04 | 4.9 | EASTERN MEDITERRANEAN SEA |
| 06.03.2026 07:00:39 | +51.74 | +159.6 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 06.03.2026 06:29:10 | +43.57 | +39.5 | 4.4 | CAUCASUS REGION, RUSSIA |
| 05.03.2026 23:56:31 | -21.99 | -179.71 | 4.6 | FIJI ISLANDS REGION |
| 05.03.2026 21:25:07 | +52.15 | -168.94 | 5.5 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 05.03.2026 18:37:41 | +25.03 | +125.06 | 4.8 | SOUTHWESTERN RYUKYU ISLANDS |
| 05.03.2026 18:26:57 | -6.1 | +151.03 | 4.9 | NEW BRITAIN REGION, P.N.G. |


Global monitoring
Local monitoring