Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 31.01.2026 01:03:36 | -3.53 | +103.36 | 4.8 | SOUTHERN SUMATRA, INDONESIA |
| 31.01.2026 01:03:17 | +66.81 | +140.1 | 4.8 | SOUTHEASTERN SIBERIA, RUSSIA |
| 30.01.2026 16:31:32 | +49.54 | +156.01 | 4.8 | KURIL ISLANDS |
| 30.01.2026 04:34:58 | -34.34 | -109.56 | 5.0 | SOUTHERN EAST PACIFIC RISE |
| 30.01.2026 03:28:02 | -29.43 | -177.01 | 5.1 | KERMADEC ISLANDS, NEW ZEALAND |
| 30.01.2026 03:15:30 | -0.22 | +123.54 | 5.1 | MOLUCCA SEA |
| 30.01.2026 02:49:17 | +6.47 | +123.85 | 5.1 | MINDANAO, PHILIPPINES |
| 30.01.2026 01:05:20 | +6.52 | +123.79 | 4.9 | MINDANAO, PHILIPPINES |
| 29.01.2026 22:28:24 | -5.37 | +153.95 | 5.1 | NEW IRELAND REGION, P.N.G. |
| 29.01.2026 22:13:41 | -20.54 | -178.15 | 4.6 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring