Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 19.02.2026 16:18:04 | +19.86 | -66.61 | 5.0 | PUERTO RICO REGION |
| 19.02.2026 11:09:16 | +42.35 | +80.6 | 5.1 | KYRGYZSTAN-XINJIANG BORDER REG. |
| 19.02.2026 08:37:27 | +51.95 | -179.91 | 4.7 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 19.02.2026 06:53:22 | +37.04 | +21.57 | 4.5 | SOUTHERN GREECE |
| 19.02.2026 05:43:07 | +27.36 | +52.59 | 4.7 | SOUTHERN IRAN |
| 19.02.2026 02:26:17 | +1.34 | +122.15 | 5.5 | MINAHASSA PENINSULA, SULAWESI |
| 19.02.2026 01:36:42 | +49.25 | +154.95 | 4.8 | KURIL ISLANDS |
| 19.02.2026 00:40:27 | +37.35 | +141.93 | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN |
| 18.02.2026 21:53:23 | +2.98 | -31.43 | 5.0 | CENTRAL MID-ATLANTIC RIDGE |
| 18.02.2026 14:12:01 | +52.69 | +160.08 | 4.6 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring