Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.04.2026 23:14:10 | +54.46 | -162.48 | 5.4 | ALASKA PENINSULA |
| 12.04.2026 23:06:58 | -11.56 | +163.25 | 5.0 | SOLOMON ISLANDS |
| 12.04.2026 23:05:15 | +49.78 | +155.79 | 4.8 | KURIL ISLANDS |
| 12.04.2026 21:46:00 | +38.63 | +49.53 | 4.5 | CASPIAN SEA |
| 12.04.2026 19:45:05 | +52.32 | +159.41 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 12.04.2026 18:59:40 | +47.74 | +25.37 | 1.3 | ROMANIA |
| 12.04.2026 18:33:01 | -18.17 | -177.82 | 4.3 | FIJI ISLANDS REGION |
| 12.04.2026 16:00:43 | +38.29 | +141.78 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 12.04.2026 15:14:28 | -0.46 | -17.56 | 4.8 | NORTH OF ASCENSION ISLAND |
| 12.04.2026 14:50:17 | +5.92 | -78.72 | 5.0 | SOUTH OF PANAMA |


Global monitoring
Local monitoring