Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.06.2026 21:20:43 | +16.79 | -99.61 | 5.1 | GUERRERO, MEXICO |
| 13.06.2026 20:28:12 | +38.7 | +15.29 | 4.4 | SICILY |
| 13.06.2026 15:05:34 | +1.02 | +126.06 | 5.1 | MOLUCCA SEA |
| 13.06.2026 15:04:15 | -30.65 | -71.3 | 4.9 | NEAR COAST OF CENTRAL CHILE |
| 13.06.2026 14:24:54 | +51.44 | -179.48 | 4.9 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 13.06.2026 09:35:39 | -4.48 | -79.96 | 5.3 | PERU-ECUADOR BORDER REGION |
| 13.06.2026 05:34:39 | +52.8 | +27.53 | 2.1 | BELARUS |
| 13.06.2026 05:05:53 | +5.72 | +125.22 | 5.1 | MINDANAO, PHILIPPINES |
| 13.06.2026 03:14:53 | +52.9 | +27.84 | 1.8 | BELARUS |
| 13.06.2026 02:40:31 | +52.87 | +27.97 | 2.0 | BELARUS |


Global monitoring
Local monitoring