Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 19.01.2022 07:46:12 | +52.52 | +12.96 | 5.3 | SOUTHWEST OF AFRICA |
| 19.01.2022 04:00:54 | +52.88 | +27.29 | 2.5 | BELARUS |
| 19.01.2022 00:46:25 | +36.3 | +71.36 | 4.3 | HINDU KUSH REGION, AFGHANISTAN |
| 18.01.2022 21:10:05 | +21.23 | +121.94 | 5.0 | TAIWAN REGION |
| 18.01.2022 20:06:47 | -63.19 | -160.57 | 5.1 | SOUTH ATLANTIC OCEAN |
| 18.01.2022 19:13:00 | +31.84 | +138.16 | 4.3 | IZU ISLANDS, JAPAN REGION |
| 18.01.2022 18:51:42 | +45.74 | +26.77 | 3.0 | ROMANIA |
| 18.01.2022 18:49:45 | -57.42 | +147.83 | 5.0 | WEST OF MACQUARIE ISLAND |
| 18.01.2022 16:17:57 | -5.68 | +148.89 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| 18.01.2022 15:18:37 | +29.55 | +142.44 | 4.5 | SOUTH OF HONSHU, JAPAN |


Global monitoring
Local monitoring