Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 06.05.2026 00:37:29 | +60.34 | +59.9 | 4.3 | URAL MOUNTAINS REGION, RUSSIA |
| 06.05.2026 00:01:47 | -55.89 | -27.42 | 4.9 | SOUTH SANDWICH ISLANDS REGION |
| 05.05.2026 23:53:23 | +34.32 | +45.46 | 5.1 | IRAN-IRAQ BORDER REGION |
| 05.05.2026 22:35:02 | +37.49 | +140.78 | 4.5 | EASTERN HONSHU, JAPAN |
| 05.05.2026 18:58:27 | -3.51 | -80.57 | 5.0 | PERU-ECUADOR BORDER REGION |
| 05.05.2026 18:09:39 | -35.19 | +78.64 | 4.9 | MID-INDIAN RIDGE |
| 05.05.2026 11:43:45 | -36.64 | +177.34 | 4.9 | OFF E. COAST OF N. ISLAND, N.Z. |
| 05.05.2026 11:00:49 | -36.98 | +177.2 | 5.4 | OFF E. COAST OF N. ISLAND, N.Z. |
| 05.05.2026 10:21:16 | +34.91 | +25.74 | 4.4 | CRETE, GREECE |
| 05.05.2026 09:44:55 | -10.01 | +119.27 | 5.8 | SUMBA REGION, INDONESIA |


Global monitoring
Local monitoring