Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.01.2022 19:23:23 | +53.18 | -171.01 | 4.5 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 20.01.2022 15:03:05 | -30.71 | -178.06 | 5.1 | KERMADEC ISLANDS REGION |
| 20.01.2022 12:58:08 | -14.82 | +167.93 | 5.4 | VANUATU ISLANDS REGION |
| 20.01.2022 12:44:15 | -2.45 | +140.03 | 5.3 | PAPUA, INDONESIA |
| 20.01.2022 11:19:57 | +38.75 | +16.05 | 4.4 | SOUTHERN ITALY |
| 20.01.2022 08:52:20 | -58.88 | -23.81 | 5.9 | SOUTH SANDWICH ISLANDS REGION |
| 20.01.2022 07:55:20 | +36.58 | +70.97 | 4.7 | HINDU KUSH REGION, AFGHANISTAN |
| 20.01.2022 07:54:42 | -18.06 | -177.97 | 4.5 | FIJI ISLANDS REGION |
| 20.01.2022 03:37:18 | +34.12 | +51.72 | 4.7 | CENTRAL IRAN |
| 20.01.2022 01:31:56 | +51.09 | -179.13 | 4.3 | ANDREANOF ISLANDS, ALEUTIAN IS. |


Global monitoring
Local monitoring