Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.01.2022 01:29:37 | -20.71 | -175.5 | 4.8 | TONGA ISLANDS REGION |
| 24.01.2022 23:17:44 | -58.3 | -25.29 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 24.01.2022 22:25:45 | -37.63 | +179.97 | 5.2 | OFF E. COAST OF N. ISLAND, N.Z. |
| 24.01.2022 18:53:18 | +30.95 | +136.14 | 4.5 | SOUTHEAST OF SHIKOKU, JAPAN |
| 24.01.2022 16:06:45 | +18.73 | -73.27 | 5.1 | HAITI REGION |
| 24.01.2022 15:16:25 | +18.45 | -73.29 | 5.4 | HAITI REGION |
| 24.01.2022 13:23:39 | -31.58 | +179.98 | 4.2 | KERMADEC ISLANDS REGION |
| 24.01.2022 12:12:53 | +36.65 | +25.51 | 4.0 | DODECANESE ISLANDS REGION, GREECE |
| 24.01.2022 08:09:22 | +53.23 | -166.82 | 5.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 24.01.2022 03:20:55 | +36.42 | +69.25 | 5.0 | HINDU KUSH REGION, AFGHANISTAN |


Global monitoring
Local monitoring