Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 09.05.2022 00:51:39 | +1.76 | +127.31 | 5.5 | HALMAHERA, INDONESIA |
| 08.05.2022 16:32:55 | +18.84 | -64.37 | 5.0 | VIRGIN ISLANDS |
| 08.05.2022 16:22:31 | +35.02 | +25.2 | 4.5 | CRETE, GREECE |
| 08.05.2022 15:17:31 | +3.67 | +126.96 | 5.1 | TALAUD ISLANDS, INDONESIA |
| 08.05.2022 05:29:03 | +3.66 | +126.83 | 5.2 | TALAUD ISLANDS, INDONESIA |
| 08.05.2022 05:18:56 | +3.75 | +126.95 | 4.9 | TALAUD ISLANDS, INDONESIA |
| 08.05.2022 05:12:47 | +3.64 | +126.85 | 5.0 | TALAUD ISLANDS, INDONESIA |
| 08.05.2022 03:25:39 | +8.66 | -83.17 | 5.0 | COSTA RICA |
| 08.05.2022 00:13:27 | +54.17 | +163.09 | 5.0 | NEAR EAST COAST OF KAMCHATKA |
| 07.05.2022 21:13:27 | +54.17 | +163.09 | 5.0 | NEAR EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring