Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.05.2026 23:16:09 | +35.92 | +51.8 | 4.5 | NORTHERN IRAN |
| 12.05.2026 18:39:33 | -10.35 | +165 | 5.5 | SANTA CRUZ ISLANDS REGION |
| 12.05.2026 15:04:08 | +49.41 | +27.35 | 2.1 | |
| 12.05.2026 11:53:56 | +4.83 | +127.51 | 4.9 | TALAUD ISLANDS, INDONESIA |
| 12.05.2026 09:53:31 | +23.25 | +121.44 | 4.9 | TAIWAN |
| 12.05.2026 08:18:57 | +7.05 | +92.43 | 4.9 | NICOBAR ISLANDS, INDIA |
| 12.05.2026 07:08:26 | +52.44 | +160.54 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 12.05.2026 06:45:42 | -10.23 | +161.22 | 4.9 | SOLOMON ISLANDS |
| 12.05.2026 03:02:39 | +36.31 | +139.71 | 4.5 | EASTERN HONSHU, JAPAN |
| 11.05.2026 12:48:53 | -9.27 | +159.1 | 5.3 | SOLOMON ISLANDS |


Global monitoring
Local monitoring