Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.05.2022 01:24:56 | -6.86 | +155.07 | 5.1 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 11.05.2022 20:43:26 | -30.46 | -178.19 | 5.1 | KERMADEC ISLANDS, NEW ZEALAND |
| 11.05.2022 20:27:38 | +4.66 | +95.03 | 5.2 | NORTHERN SUMATRA, INDONESIA |
| 11.05.2022 19:20:11 | +3.73 | +126.62 | 5.0 | TALAUD ISLANDS, INDONESIA |
| 11.05.2022 18:46:26 | +45.56 | +26.42 | 4.1 | ROMANIA |
| 11.05.2022 18:21:14 | -21.74 | -70.17 | 5.2 | ANTOFAGASTA, CHILE |
| 11.05.2022 17:20:13 | -15.23 | +167.44 | 5.2 | VANUATU ISLANDS REGION |
| 11.05.2022 17:08:47 | -6.51 | +130.14 | 5.0 | BANDA SEA |
| 11.05.2022 13:06:57 | +39.26 | +23.12 | 4.1 | AEGEAN SEA |
| 11.05.2022 08:28:06 | -20.43 | -177.51 | 4.5 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring