Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.07.2022 12:13:20 | +44.22 | +148.89 | 4.6 | KURIL ISLANDS |
| 25.07.2022 08:46:30 | +44.98 | +148.38 | 4.7 | KURIL ISLANDS |
| 25.07.2022 08:13:42 | -19.5 | -177.66 | 4.5 | FIJI ISLANDS REGION |
| 25.07.2022 04:09:51 | -33.75 | -179.5 | 5.1 | SOUTH OF KERMADEC ISLANDS |
| 25.07.2022 01:04:17 | +44.65 | +28.9 | 2.9 | ROMANIA |
| 25.07.2022 00:45:50 | +11.85 | +125.68 | 4.7 | SAMAR, PHILIPPINE ISLANDS |
| 24.07.2022 22:30:52 | -14.86 | +167.37 | 5.1 | VANUATU ISLANDS |
| 24.07.2022 22:04:19 | -58.69 | -25.04 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 24.07.2022 16:45:45 | +64.52 | -17.64 | 4.7 | ICELAND |
| 24.07.2022 15:48:20 | +50.49 | -173.93 | 4.6 | ANDREANOF ISLANDS, ALEUTIAN IS. |


Global monitoring
Local monitoring