Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.09.2022 18:58:05 | +48.37 | +6.68 | 4.3 | FRANCE |
| 10.09.2022 14:14:32 | -58.74 | -25.15 | 5.6 | SOUTH SANDWICH ISLANDS REGION |
| 10.09.2022 09:03:12 | -2.46 | +100.48 | 4.8 | KEP. MENTAWAI REGION, INDONESIA |
| 10.09.2022 05:45:11 | +66.43 | -17.88 | 4.5 | ICELAND REGION |
| 10.09.2022 03:05:14 | -2.26 | +138.13 | 5.8 | PAPUA, INDONESIA |
| 10.09.2022 02:44:13 | -2.26 | +138.15 | 5.6 | PAPUA, INDONESIA |
| 10.09.2022 02:31:50 | -2.25 | +138.15 | 5.9 | PAPUA, INDONESIA |
| 10.09.2022 02:08:33 | +57.29 | -153.9 | 4.8 | KODIAK ISLAND REGION |
| 10.09.2022 00:38:04 | -7.03 | +129.47 | 4.9 | BANDA SEA |
| 09.09.2022 22:44:27 | +66.54 | -17.93 | 4.2 | ICELAND REGION |


Global monitoring
Local monitoring