Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.09.2022 10:13:06 | +13.87 | +93.63 | 5.4 | ANDAMAN ISLANDS, INDIA |
| 02.09.2022 09:49:52 | +34.33 | +26.32 | 4.4 | CRETE, GREECE |
| 02.09.2022 07:32:30 | -17.7 | -176.57 | 5.0 | FIJI ISLANDS REGION |
| 01.09.2022 19:23:42 | -7.26 | +128.88 | 5.0 | KEPULAUAN BARAT DAYA, INDONESIA |
| 01.09.2022 18:33:14 | +11.26 | +126.53 | 4.8 | PHILIPPINE ISLANDS REGION |
| 01.09.2022 14:21:09 | +31.3 | +131.75 | 4.8 | KYUSHU ISLANDS REGION |
| 01.09.2022 10:02:13 | +13.11 | +57.66 | 5.2 | OWEN FRACTURE ZONE REGION |
| 01.09.2022 00:45:04 | -21.56 | +175.61 | 5.2 | SOUTH OF FIJI ISLANDS |
| 31.08.2022 18:06:50 | +46.7 | +153.06 | 4.3 | KURIL ISLANDS |
| 31.08.2022 17:02:19 | +37.5 | +26.86 | 4.5 | DODECANESE ISLANDS |


Global monitoring
Local monitoring