Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.10.2022 00:19:34 | -38.51 | +176.04 | 4.7 | NORTH ISLAND, NEW ZEALAND |
| 27.10.2022 23:02:50 | -25.53 | -177.72 | 4.5 | SOUTH OF FIJI ISLANDS |
| 27.10.2022 21:01:10 | +44.4 | +146.77 | 4.9 | KURIL ISLANDS |
| 27.10.2022 18:57:23 | -3.47 | +145.39 | 5.0 | NEAR N COAST OF NEW GUINEA, PNG. |
| 27.10.2022 16:25:04 | +41.93 | +144.89 | 5.0 | HOKKAIDO ISLAND, JAPAN |
| 27.10.2022 13:10:52 | +46.64 | +152.57 | 5.3 | KURIL ISLANDS |
| 27.10.2022 11:45:30 | +16.68 | -98.72 | 4.9 | GUERRERO, MEXICO |
| 27.10.2022 04:33:12 | -59.55 | -25.98 | 5.4 | SOUTH SANDWICH ISLANDS REGION |
| 27.10.2022 02:00:08 | +11.93 | +57.88 | 5.0 | OWEN FRACTURE ZONE REGION |
| 26.10.2022 21:34:00 | -20.44 | -178.41 | 4.5 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring