Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.01.2024 11:20:26 | +36.51 | +70.68 | 5.9 | HINDU KUSH REGION, AFGHANISTAN |
| 11.01.2024 06:54:31 | -26.46 | -141.29 | 5.0 | SOUTH PACIFIC OCEAN |
| 11.01.2024 04:49:14 | +45.83 | +26.77 | 3.5 | ROMANIA |
| 11.01.2024 01:54:45 | -5.88 | -76.62 | 5.0 | NORTHERN PERU |
| 11.01.2024 00:44:40 | +17.44 | +147.42 | 5.0 | MARIANA ISLANDS REGION |
| 11.01.2024 00:20:28 | +45.87 | +26.63 | 2.9 | ROMANIA |
| 10.01.2024 23:40:22 | +36.49 | +27.65 | 4.2 | DODECANESE ISLANDS |
| 10.01.2024 23:01:10 | +45.7 | +26.65 | 3.6 | ROMANIA |
| 10.01.2024 22:51:17 | +37.21 | +71.77 | 4.1 | TAJIKISTAN |
| 10.01.2024 13:28:51 | -20.54 | -177.82 | 4.6 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring